Product Details:
Brand | FIELDMASTER |
Fuel | Solar, Gasoline, Electricity |
Using superelative materials, we are manufacturing these planters for our clients accoridng to their uses & applications. These implements are manufactured with latest technology so that the farmers can easily plant their crops in the field with minimum seed loss and within minimum time.
Other Information
Product Details:
Size | Small, Large, Medium |
Brand | FIELDMASTER |
Type | Rigid Tines, Spring Loaded Tines, Mounted, Trailed, Duck Foot |
SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
FRAME | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame |
MOUNTED | CAT-II | CAT-II | CAT-II |
LENGTH | 1700 mm | 2300 mm | 2700 mm |
WIDTH | 825 mm | 1050 mm | 1250 mm |
HEIGHT | 1200 mm | 1225 mm | 1250 mm |
DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
DISCSPACING | 550 mm | 550 mm | 575 mm |
COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 Kg. |
Product Details:
Brand | FIELDMASTER |
DESCRIPTION | 6' | 8' |
GEARBOX | Single Speed 540 r.p.m. | Single Speed 540 r.p.m. |
SHEET | 10 gauge | 10 gauge |
FRAME | 50 x 6 Angle | 65 x 6 Angle |
THREE LINKAGE | 65 x 16 FLAT | 65 x 16 FLAT |
WHEEL | 2 / Optional | 2 / Optional |
DEPTH CONTROL | 25 to 200 mm | 25 to 200 mm |
TYRE DIA | 300 mm | 300 mm |
BLADE | Boron Steel | Boron Steel |
P.T.O. | With shear bolt | With shear bolt |
LENGTH | 1900 mm | 2500 mm |
WIDTH | 1800 mm | 2500 mm |
CUTTING WIDTH | 1750 mm | 2350 mm |
APPROX. WEIGHT | 325 Kg. | 410 Kg. |
Additional Information: