Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Agriculture |
Brand | fieldmaster |
Type | Rotary |
Power | 35 hp |
Model Name/Number | FM5SM |
Cutting Capacity | Any |
Compression Ratio | 1:2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Weight | 325 kg |
Number Of Transplanting Rows | 11 |
Row Spacing | 9 inch |
Power Source | 40 hp above |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Piara |
Type | Farming |
Model Number | Piara 03 |
Material | Iron |
Power | 7hp |
Size | Standard |
Features | Multi crop seed planter |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Fuel | TRACTOR MOUNTED |
Brand | fieldmaster |
Power | 35 HP |
Model | FM9CT |
Machine Color | ANY |
Features | SOIL PREPATION |
Usage/Application | AGRICULTURE LAND |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Mahindra |
Model Name/Number | FMT 11 |
No Of Tynes | 11 Tynes |
Working Width | 2457 MM |
Type | Spring Type |
Tractor Power | 40 hp |
Tyne Spacing | 9 invh |
Overall Height | 48 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Dimension | 10X6X2 / 3048X1828X534 MM |
Model Name/Number | FM5TT |
Usage/Application | agriculture |
Chassis Type | 150X75 MM |
Material | Mild Steel |
Loading Capacity | 5 TON |
Capacity | 5 ton |
Size | 10x6x2 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | fieldmaster |
Usage/Application | Agriculture |
Model Name/Number | FM20DH |
Number of Disc | 10x10 |
Disc Diameter (mm) | 24 inch |
Material | Mild Steel |
Total Weight Approx (kg) | 1000 kg |
Suitable hp range | 50 hp |
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
No. of Disc | 16 | 18 | 20 | 22 | 24 |
No. of Bearing Hubs | 6 | 8 | |||
Type of Disc | Front (Notched) Rear (Plain) | ||||
Width of Cut (mm / Inch) | 1912 (75") | 2125 (83") | 2345 (92") | 2562 (100") | 2778 (109") |
Distance B/W Disc to Disc | 228 (9") | ||||
Weight Approx (Kg) | 785 | 875 | 965 | 1055 | 1145 |
Additional Information:
Product Details:
Model Name/Number | FMMRBD- WB |
Number of Rows | 4 ROWS |
Number Of Tyne | 4 |
Power Required | 45-55 HP |
Brand | FIELDMASTER |
Type | TRACTOR DRIVEN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Pump Type | pto type |
Boom Size | 20 ft |
Capacity | 500 lt |
Type | tractor mounted |
Brand | field master |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Agriculture |
Brand | FIELDMASTER |
Model Name/Number | FM3TR |
Material | Mild Steel |
Size | 3 ROW |
Product Type | TRACTOR DRIVEN |
Color | ANY |
Country of Origin | Made in India |
Other Information
Additional Information:
Product Details:
Brand | FIELDMASTER |
Fuel | Gasoline, Electricity, Solar |
Using superelative materials, we are manufacturing these planters for our clients accoridng to their uses & applications. These implements are manufactured with latest technology so that the farmers can easily plant their crops in the field with minimum seed loss and within minimum time.
Product Details:
Brand | FIELDMASTER |
DESCRIPTION | 6' | 8' |
GEARBOX | Single Speed 540 r.p.m. | Single Speed 540 r.p.m. |
SHEET | 10 gauge | 10 gauge |
FRAME | 50 x 6 Angle | 65 x 6 Angle |
THREE LINKAGE | 65 x 16 FLAT | 65 x 16 FLAT |
WHEEL | 2 / Optional | 2 / Optional |
DEPTH CONTROL | 25 to 200 mm | 25 to 200 mm |
TYRE DIA | 300 mm | 300 mm |
BLADE | Boron Steel | Boron Steel |
P.T.O. | With shear bolt | With shear bolt |
LENGTH | 1900 mm | 2500 mm |
WIDTH | 1800 mm | 2500 mm |
CUTTING WIDTH | 1750 mm | 2350 mm |
APPROX. WEIGHT | 325 Kg. | 410 Kg. |
Product Details:
Minimum Order Quantity | 5 unit |
Usage/Application | Agriculture |
Brand | fieldmaster |
Model Name/Number | FM2DR |
Material | Iron |
Size | 2 DISC |
Engine Power | 35 hp or above |
One Row (2 Disc) | Two Rows (4 Disc) | |
No. of Discs | 2 | 4 |
Disc Dia. X thickness (mm) | 660 x 6 Born steel | 660 x 6 Born steel |
Maximum width between ridges (mm) | 1010 mm | 1000 mm |
Working Depth (mm) | 350 | 330 |
Frame's Width (mm) | 1850 | 2525 |
Required tractor power (HP) | 35 HP & Above | 60 HP & Above |
Approx. Weight (Kg.) | 200 Kg. | 450 Kg. |
Additional Information:
Additional Information: