Product Details:
| Minimum Order Quantity | 5 unit |
| Engine Power | 35 hp or above |
| Size | 2 DISC |
| Usage/Application | Agriculture |
| Brand | fieldmaster |
| Model Name/Number | FM2DR |
| Material | Iron |
| One Row (2 Disc) | Two Rows (4 Disc) | |
| No. of Discs | 2 | 4 |
| Disc Dia. X thickness (mm) | 660 x 6 Born steel | 660 x 6 Born steel |
| Maximum width between ridges (mm) | 1010 mm | 1000 mm |
| Working Depth (mm) | 350 | 330 |
| Frame's Width (mm) | 1850 | 2525 |
| Required tractor power (HP) | 35 HP & Above | 60 HP & Above |
| Approx. Weight (Kg.) | 200 Kg. | 450 Kg. |
Additional Information:
Product Details:
| Cutting Capacity | 200 kg/hr |
| Cutting Width | 30 inch |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Brand | FIELDMASTER |
| Color | Red |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| DESCRIPTION | 6' | 8' |
| GEARBOX | Single Speed 540 r.p.m. | Single Speed 540 r.p.m. |
| SHEET | 10 gauge | 10 gauge |
| FRAME | 50 x 6 Angle | 65 x 6 Angle |
| THREE LINKAGE | 65 x 16 FLAT | 65 x 16 FLAT |
| WHEEL | 2 / Optional | 2 / Optional |
| DEPTH CONTROL | 25 to 200 mm | 25 to 200 mm |
| TYRE DIA | 300 mm | 300 mm |
| BLADE | Boron Steel | Boron Steel |
| P.T.O. | With shear bolt | With shear bolt |
| LENGTH | 1900 mm | 2500 mm |
| WIDTH | 1800 mm | 2500 mm |
| CUTTING WIDTH | 1750 mm | 2350 mm |
| APPROX. WEIGHT | 325 Kg. | 410 Kg. |
Product Details:
| Minimum Order Quantity | 5 Piece |
| No. of Tynes | 5 |
| Type | Farming |
| Material | Iron |
| Model Number | Piara 03 |
| Brand | Piara |
| Power | 7hp |
| Features | Multi crop seed planter |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| No Of Tynes | 11 Tynes |
| Working Width | 2457 MM |
| Brand | Mahindra |
| Model Name/Number | FMT 11 |
| Type | Spring Type |
| Tractor Power | 40 hp |
| Tyne Spacing | 9 invh |
| Overall Height | 48 inch |
| Overall Length | 2457 mm |
| Overall Width | 98 inch |
| Frame Type | 75x50 mm , channel |
| No Of Rows | 11 |
| Total Weight In Kg | 350 |
| Country of Origin | Made in India |
| soil perparing | 23000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Power | 35 HP |
| Fuel | TRACTOR MOUNTED |
| Brand | fieldmaster |
| Model | FM9CT |
| Machine Color | ANY |
| Features | SOIL PREPATION |
| Usage/Application | AGRICULTURE LAND |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number of Rows | 4 ROWS |
| Number Of Tyne | 4 |
| Model Name/Number | FMMRBD- WB |
| Power Required | 45-55 HP |
| Brand | FIELDMASTER |
| Type | TRACTOR DRIVEN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Agriculture |
| Power Source | 40 hp above |
| Weight | 325 kg |
| Row Spacing | 9 inch |
| Country of Origin | Made in India |
| No. of Tynes | 5 |
| Number Of Transplanting Rows | 11 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 500 L |
| Pump Type | pto type |
| Boom Size | 20 ft |
| Capacity | 500 lt |
| Type | tractor mounted |
| Brand | field master |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | FM3TR |
| Material | Mild Steel |
| Size | 3 ROW |
| Usage/Application | Agriculture |
| Brand | FIELDMASTER |
| Product Type | TRACTOR DRIVEN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Size | 20 disc harrow |
| Number of Disc | 10x10 |
| Brand | fieldmaster |
| Model Name/Number | FM20DH |
| Type Of Disc Harrow | Trailed Disc Harrow |
| Disc Diameter (mm) | 24 inch |
| Total Weight Approx (kg) | 1000 kg |
| Suitable hp range | 50 hp |
| Type of Mounting | TRACTOR MOUNTED |
| Maximum Depth | 10 inch |
| Disc Spacing | 9 INCH |
| Disc Type Front | PLAIN / NOTCHED |
| Disc Type Rear | PLAIN |
| Frame (mm) | 100 mm Square Tubular Frame | ||||
| Gang Axle | Square bar | ||||
| Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
| No. of Disc | 16 | 18 | 20 | 22 | 24 |
| No. of Bearing Hubs | 6 | 8 | |||
| Type of Disc | Front (Notched) Rear (Plain) | ||||
| Width of Cut (mm / Inch) | 1912 (75") | 2125 (83") | 2345 (92") | 2562 (100") | 2778 (109") |
| Distance B/W Disc to Disc | 228 (9") | ||||
| Weight Approx (Kg) | 785 | 875 | 965 | 1055 | 1145 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| No. of Tynes | 9 |
| Material | Metal |
| Type | Disc Harrow, Agricultural Tools |
| Weight | 100 Kilograms (kg) |
| Capacity | 0.25 Ha / Day T/hr |
| General Use | For Agriculture |
| Color | Orange |
Paddy Seed Drill
With the support of our adroit professionals, we provide our clients a high quality Seed Drill. This is made using world class components procured from reliable sources of the industry in compliance with international standards. The Seed Drill is available in different specifications as per the needs of the clients. Owing to high strength, ability withstand to adverse conditions, longer service life and high performance, this seed drill is highly demanded in the global market.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Speed | Multi Speed |
| Overall Width (Feet) | 7 Feet |
| Power | 50 Hp |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Brand | FIELDMASTER |
| Fuel | Gasoline, Solar, Electricity |
Using superelative materials, we are manufacturing these planters for our clients accoridng to their uses & applications. These implements are manufactured with latest technology so that the farmers can easily plant their crops in the field with minimum seed loss and within minimum time.
Product Details:
| Minimum Order Quantity | 5 Unit |
| Material | Mild Steel |
| Power | 35 hp |
| Usage/Application | Agriculture |
| Model Name/Number | FM5SM |
| Cutting Capacity | Any |
| Type | Rotary |
| Brand | fieldmaster |
| Compression Ratio | 1:2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | agriculture |
| Material | Mild Steel |
| Capacity | 5 ton |
| Size | 10x6x2 |
| Power | 50 hp |
| Maximum Payload | 5 ton |
| Dimension | 10X6X2 / 3048X1828X534 MM |
| Model Name/Number | FM5TT |
| Chassis Type | 150X75 MM |
| Loading Capacity | 5 TON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Litre |
| Packaging Size | 500 ml |
| Material | Mild Steel |
| Capacity | 50 kg/hour |
| Country of Origin | Made in India |
| Condition | New |
| color | any |