Product Details:
Usage/Application | Agriculture |
Brand | fieldmaster |
Type | Rotary |
Cutting Capacity | Any |
Grade Type | Semi-Automatic |
Product Details:
Type Of Disc Harrow | compact harrow |
Usage/Application | Agriculture |
Brand | Fieldmaster |
Material | Iron |
Size | 8*8,9*9,10*10 |
FEATURES
8X8 | 9X9 | 10X10 | |
FRAME | Square Box Frame | Square Box Frame | Square Box Frame |
GANG BOLT | 32 mm Central square Solid Bar With Split Gangs | 32 mm Central square Solid Bar With Split Gangs | 32 mm Central square Solid Bar With Split Gangs |
LENGTH | 1875 mm | 1875 mm | 1875 mm |
WIDTH | 1875 mm | 2100 mm | 2325 mm |
NO. OF DISCS | 16 | 18 | 20 |
TYPE OF DISC | Notched (Front / Rear) Plane Optional | Notched (Front / Rear) Plane Optional | Notched (Front / Rear) Plane Optional |
DISC DIAMETER | 560 mm | 560 mm | 560 mm |
WIDTH OF CUT | 1775 mm | 2000 mm | 2250 mm |
DISTANCE BETWEEN DISCS | 225 mm | 225 mm | 225 mm |
BEARING HUBS | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing |
ALLOVERHEIGHT | 1100 mm | 1100 mm | 1100 mm |
REQUIRED POWER HP | 45 Hp & Above | 50 Hp & Above | 55 Hp & Above |
APPROX. WEIGHT | 580 Kg. | 610 Kg. | 640 Kg. |
Product Details:
Minimum Order Quantity | 3 unit |
Brand | Mahindra |
Diameter of Disc | 26 INCH , 660X6T MM |
Overall Length (mm) | 2400 MM |
Number Of Discs / Furrow | 3 |
Total Weight (kg) | 380 KG |
Model Name/Number | FM3DP |
Tractor Hp | 45 HP |
Type | Disc Type Plough |
Frame Size | SEAMLESS TUBULAR |
Country of Origin | Made in India |
SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
FRAME | 150 x 125 Fabricated Rectangular frame |
150 x 125 Fabricated Rectangular frame |
150 x 125 Fabricated Rectangular frame |
MOUNTED | CAT-II | CAT-II | CAT-II |
LENGTH | 1700 mm | 2300 mm | 2700 mm |
WIDTH | 825 mm | 1050 mm | 1250 mm |
HEIGHT | 1200 mm | 1225 mm | 1250 mm |
DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
DISCSPACING | 550 mm | 550 mm | 575 mm |
COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 Kg. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Rows | 2 Rows |
Power Consumption | Tractor Mounted |
Brand | Piara |
Performance | Good |
Handle Material | MS |
Features | Agriculture |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FIELDMASTER |
Model Name/Number | FMSB03 |
No Of Tynes | 3 TINE |
Working Width | 5 FT |
Type | Rigid Type |
Tractor Power | 60 HP |
Tyne Spacing | 2.5 FT |
Overall Height | 4 FT |
Overall Length | 5.6 FT |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Row Spacing | 5 inches |
Type | Seed drill |
Power Source | 20 hp |
Number Of Transplanting Rows | 12 |
Country of Origin | Made in India |
Product Details:
Material | iron |
Automation Grade | semiautomatic |
Power Source | Battery |
Size | 12 metre |
Capacity | 40 litre |
KEY FEATURES
*Zero maintenance italian make diaphragm spray pump.
*italian make two way nozzles.
*long lasting ceramic nozzles tips.
*HTP plastic tank, 40 litre circuit cleaning tank, 15 litre hand wash tank.
*Agitation system
ADVANTAGES
*Boom span of 12 meters (40 seat)
*Prederable for all types of pesticides, insecticides, herbicides & fungicides
*Optional orchard reel attachement.
*3 point linkage with boom mounting comprising free-standing out 400 liter tank mounting fram.
*
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | fieldmaster / farmburg |
Model Name/Number | FMSS012 |
No Of Tynes | 1 TINE |
Type | Rigid Type |
Tractor Power | 30 hp |
Country of Origin | Made in India |
SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
FRAME | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame |
MOUNTED | CAT-II | CAT-II | CAT-II |
LENGTH | 1700 mm | 2300 mm | 2700 mm |
WIDTH | 825 mm | 1050 mm | 1250 mm |
HEIGHT | 1200 mm | 1225 mm | 1250 mm |
DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
DISCSPACING | 550 mm | 550 mm | 575 mm |
COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 Kg. |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Type Of Disc Harrow | Trailed Disc Harrow. |
Brand | fieldmaster |
Material | Iron |
Weight | 610 kg |
PARTICULARS | 6x6 | 7x7 | 8x8 |
FRAME | 75 x 10 mm | 75 x 10 mm | 75 x 10 mm |
PIPE | Extra heavy Duty | Extra heavy Duty | Extra heavy Duty |
(With solid round of 225 mm each side) | (With solid round of 225 mm each side) | (With solid round of 225 mm each sjde) | |
SPOOL | Extra heavy duty | Extra heavy duty | Extra heavy duty |
DISC | 660 mm | 660 mm | 660 mm |
NO. OF DISCS | 12 | 14 | 16 |
TYPE OF DISC | Front Notched & Rear Plane | Front Notched & Rear Plane | Front Notched & Rear Plane |
JOINING PLATE | 20 mm | 20 mm | 20 mm |
APPROX. WEIGHT | 525 Kgs. | 610 Kgs. | 690 Kgs. |
Product Details:
No Of Tynes | 9 Tynes |
Working Width | 75*25 |
Size | Large, Small, Medium |
Brand | FIELDMASTER |
Type | Spring Loaded Tines, Duck Foot, Trailed, Mounted, Rigid Tines |
Rakab Type Cultivators | |||||||||
FRAME | TYNES | SIDE SUPPORT | MIDDLE SUPPORT | NUTS & BOLT | 3 POINT LINKAGE | SHOVELS | HEIGHT | WEIGHT | |
65x8 mm Diamond Box Frame | 75x25 mm or 75x32 mm Flat with Clamp ('U' Bolt) | 100x12 mm. Flat | 100x12 mm. Flat | High Tensile | 65x16 Front 50x16 Rear | 10mm EN-45 | 25.5" | 9 Tynes - 255 Kg 11 Tynes -310 Kg 13 Tynes - 360 Kg | |
Note:- This Cultivator is available in Fixed Model. | |||||||||
Piara Singh & Sons (Fieldmaster) Reserves The Right To Change Specifications Without Prior Notice. |
Product Details:
No Of Tynes | 9 Tynes |
Working Width | 75*25 |
Type | Spring Loaded Tines, Rigid Tines, Duck Foot, Mounted, Trailed |
Brand | FIELDMASTER |
Size | Medium, Large, Small |
Product Details:
No Of Tynes | 1 tyne |
Cultivation Width | Upto 5 Feet |
Number of Tynes | 1-3 |
Type | Spring Type |
Tractor Power | Upto 10 HP |
Material | Iron |
Product Details:
Minimum Order Quantity | 5 1 unit |
Model Name/Number | FM11SD |
Product Type | seed cum fertilizer driller |
Power | 35 HP |
Raw Material Processed | seed |
Usage/Application | Seed Sowing |
Automation Grade | Semi Automatic |
Brand | fieldmaster |
Additional Information:
Product Details:
Spare Part Name | Cultivator Spring |
Cultivation Width | 6-8 Feet |
Number of Tynes | 4-5 |
Material | Mild Steel |
Type | Spring Type |
Brand | fieldmaster / farmburg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Unit |
Type | semi automatic |
Usage/Application | Agriculture |
Brand | fieldmaster |
Size | 25*75 |
Material | Mild Steel |
Product Details:
Engine Power | 20 HP |
Usage/Application | Agriculture |
Type | Tractor Mounted |
Weight | 100 kg |
Material | Mild Steel |
Mode | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Discharge | 50 litre/hr |
Power | Tractor mounted |
Applications | Supercharging |
Material | MS and CI |
Motor Horsepower | 3 HP |
Warranty Period | 12 Months |
Installation/After Sales Service | Yes |
Country of Origin | Made in India |
Product Details:
Name Of Part | cage wheel |
Material | Cast Iron |
Size | one |
Brand | FIELDMASTER |
Horse Power | 10.00-15.00, Below 10, Above 20 |
SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
FRAME | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame |
MOUNTED | CAT-II | CAT-II | CAT-II |
LENGTH | 1700 mm | 2300 mm | 2700 mm |
WIDTH | 825 mm | 1050 mm | 1250 mm |
HEIGHT | 1200 mm | 1225 mm | 1250 mm |
DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
DISCSPACING | 550 mm | 550 mm | 575 mm |
COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 |
Product Details:
Power Required | Upto 10 HP |
Working Width | 11 inches |
Type | Disc Plough |
Working Depth | 6-8 Inches |
Weight | Less than 100 kg |
Number of Disc/Furrow | 2 |
Brand | fieldmaster |
Product Details:
Packaging Size | 250 ml |
Material | Mild Steel |
Capacity | 50 kg/hour |
Automation Grade | Semi Automatic |
Usage/Application | Agriculture |
Raw Material Processed | fertilizer |
Product Type | fertilizer spreader |