Product Details:
| Number of Disc | 16 Discs |
| Usage/Application | Agriculture |
| Brand | Fieldmaster |
| Type Of Disc Harrow | compact harrow |
| Material | Iron |
| Size | 8*8,9*9,10*10 |
FEATURES
| 8X8 | 9X9 | 10X10 | |
| FRAME | Square Box Frame | Square Box Frame | Square Box Frame |
| GANG BOLT | 32 mm Central square Solid Bar With Split Gangs | 32 mm Central square Solid Bar With Split Gangs | 32 mm Central square Solid Bar With Split Gangs |
| LENGTH | 1875 mm | 1875 mm | 1875 mm |
| WIDTH | 1875 mm | 2100 mm | 2325 mm |
| NO. OF DISCS | 16 | 18 | 20 |
| TYPE OF DISC | Notched (Front / Rear) Plane Optional | Notched (Front / Rear) Plane Optional | Notched (Front / Rear) Plane Optional |
| DISC DIAMETER | 560 mm | 560 mm | 560 mm |
| WIDTH OF CUT | 1775 mm | 2000 mm | 2250 mm |
| DISTANCE BETWEEN DISCS | 225 mm | 225 mm | 225 mm |
| BEARING HUBS | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing |
| ALLOVERHEIGHT | 1100 mm | 1100 mm | 1100 mm |
| REQUIRED POWER HP | 45 Hp & Above | 50 Hp & Above | 55 Hp & Above |
| APPROX. WEIGHT | 580 Kg. | 610 Kg. | 640 Kg. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Tynes | 3 TINE |
| Brand | FIELDMASTER |
| Model Name/Number | FMSB03 |
| Working Width | 5 FT |
| Type | Rigid Type |
| Tractor Power | 60 HP |
| Tyne Spacing | 2.5 FT |
| Overall Height | 4 FT |
| Overall Length | 5.6 FT |
| Country of Origin | Made in India |
Product Details:
| Cutting Capacity | Any |
| Type | Rotary |
| Usage/Application | Agriculture |
| Brand | fieldmaster |
| Grade Type | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Plough Type | Manual Reversible Plough |
| Tractor Power | 30 hp |
| No Of Tynes | 1 TINE |
| Model Name/Number | FMSS012 |
| Type | Rigid Type |
| Brand | fieldmaster / farmburg |
| Country of Origin | Made in India |
| SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
| FRAME | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame |
| MOUNTED | CAT-II | CAT-II | CAT-II |
| LENGTH | 1700 mm | 2300 mm | 2700 mm |
| WIDTH | 825 mm | 1050 mm | 1250 mm |
| HEIGHT | 1200 mm | 1225 mm | 1250 mm |
| DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
| DISCSPACING | 550 mm | 550 mm | 575 mm |
| COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
| SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
| BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
| WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
| REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
| APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 Kg. |
Additional Information:
Product Details:
| No Of Tynes | 1 tyne |
| Number of Tynes | 1-3 |
| Tractor Power | Upto 10 HP |
| Cultivation Width | Upto 5 Feet |
| Type | Spring Type |
| Material | Iron |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 35 HP |
| Product Type | seed cum fertilizer driller |
| Model Name/Number | FM11SD |
| Raw Material Processed | seed |
| Usage/Application | Seed Sowing |
| Automation Grade | Semi Automatic |
| Brand | fieldmaster |
Additional Information:
Product Details:
| No. Of Tynes | 9 Tines |
| Shovel Thickness | 30 mm |
| No Of Tynes | 9 Tynes |
| Type | Spring Loaded Tines, Rigid Tines, Mounted, Duck Foot, Trailed |
| Working Width | 75*25 |
| Brand | FIELDMASTER |
| Size | Medium, Small, Large |
| Rakab Type Cultivators | |||||||||
| FRAME | TYNES | SIDE SUPPORT | MIDDLE SUPPORT | NUTS & BOLT | 3 POINT LINKAGE | SHOVELS | HEIGHT | WEIGHT | |
| 65x8 mm Diamond Box Frame | 75x25 mm or 75x32 mm Flat with Clamp ('U' Bolt) | 100x12 mm. Flat | 100x12 mm. Flat | High Tensile | 65x16 Front 50x16 Rear | 10mm EN-45 | 25.5" | 9 Tynes - 255 Kg 11 Tynes -310 Kg 13 Tynes - 360 Kg | |
| Note:- This Cultivator is available in Fixed Model. | |||||||||
| Piara Singh & Sons (Fieldmaster) Reserves The Right To Change Specifications Without Prior Notice. | |||||||||
Product Details:
| Minimum Order Quantity | 25 Unit |
| Type | semi automatic |
| Usage/Application | Agriculture |
| Brand | fieldmaster |
| Material | Mild Steel |
| Size | 25*75 |
Product Details:
| Usage/Application | Agriculture |
| Type Of Disc Harrow | Trailed Disc Harrow. |
| Brand | fieldmaster |
| Material | Iron |
| Weight | 610 kg |
| PARTICULARS | 6x6 | 7x7 | 8x8 |
| FRAME | 75 x 10 mm | 75 x 10 mm | 75 x 10 mm |
| PIPE | Extra heavy Duty | Extra heavy Duty | Extra heavy Duty |
| (With solid round of 225 mm each side) | (With solid round of 225 mm each side) | (With solid round of 225 mm each sjde) | |
| SPOOL | Extra heavy duty | Extra heavy duty | Extra heavy duty |
| DISC | 660 mm | 660 mm | 660 mm |
| NO. OF DISCS | 12 | 14 | 16 |
| TYPE OF DISC | Front Notched & Rear Plane | Front Notched & Rear Plane | Front Notched & Rear Plane |
| JOINING PLATE | 20 mm | 20 mm | 20 mm |
| APPROX. WEIGHT | 525 Kgs. | 610 Kgs. | 690 Kgs. |
Product Details:
| Engine Power | 20 HP |
| Type | Tractor Mounted |
| Usage/Application | Agriculture |
| Weight | 100 kg |
| Material | Mild Steel |
| Mode | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| No. of Tynes | 11 |
| Material | Mild Steel |
| Type | Seed drill |
| Power Source | 20 hp |
| Row Spacing | 5 inches |
| Number Of Transplanting Rows | 12 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Rows | 2 Rows |
| Brand | Piara |
| Power Consumption | Tractor Mounted |
| Handle Material | MS |
| Features | Agriculture |
| Country of Origin | Made in India |
Product Details:
| Tank Capacity | 40L |
| Capacity | 40 litre |
| Size | 12 metre |
| Automation Grade | semiautomatic |
| Power Source | Battery |
| Material | iron |
KEY FEATURES
*Zero maintenance italian make diaphragm spray pump.
*italian make two way nozzles.
*long lasting ceramic nozzles tips.
*HTP plastic tank, 40 litre circuit cleaning tank, 15 litre hand wash tank.
*Agitation system
ADVANTAGES
*Boom span of 12 meters (40 seat)
*Prederable for all types of pesticides, insecticides, herbicides & fungicides
*Optional orchard reel attachement.
*3 point linkage with boom mounting comprising free-standing out 400 liter tank mounting fram.
*
Product Details:
| Size | one |
| Brand | FIELDMASTER |
| Name Of Part | cage wheel |
| Material | Cast Iron |
| Horse Power | Above 20, Below 10, 10.00-15.00 |
| SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
| FRAME | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame | 150 x 125 Fabricated Rectangular frame |
| MOUNTED | CAT-II | CAT-II | CAT-II |
| LENGTH | 1700 mm | 2300 mm | 2700 mm |
| WIDTH | 825 mm | 1050 mm | 1250 mm |
| HEIGHT | 1200 mm | 1225 mm | 1250 mm |
| DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
| DISCSPACING | 550 mm | 550 mm | 575 mm |
| COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
| SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
| BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
| WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
| REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
| APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 |
Product Details:
| Type | Trailed, Mounted, Duck Foot, Spring Loaded Tines, Rigid Tines |
| Working Width | 75*25 |
| Size | Small, Medium, Large |
| Cultivation Width | 12 Feet |
| No Of Tynes | 9 Tynes |
| Brand | FIELDMASTER |
Product Details:
| Minimum Order Quantity | 3 unit |
| Brand | Mahindra |
| Number Of Discs / Furrow | 3 |
| Overall Length (mm) | 2400 MM |
| Power Required | 45HP |
| Diameter of Disc | 26 INCH , 660X6T MM |
| Total Weight (kg) | 380 KG |
| Model Name/Number | FM3DP |
| Type | Disc Type Plough |
| Frame Size | SEAMLESS TUBULAR |
| Tractor Hp | 45 HP |
| Country of Origin | Made in India |
| SIZE | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM |
| FRAME | 150 x 125 Fabricated Rectangular frame |
150 x 125 Fabricated Rectangular frame |
150 x 125 Fabricated Rectangular frame |
| MOUNTED | CAT-II | CAT-II | CAT-II |
| LENGTH | 1700 mm | 2300 mm | 2700 mm |
| WIDTH | 825 mm | 1050 mm | 1250 mm |
| HEIGHT | 1200 mm | 1225 mm | 1250 mm |
| DISCS | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel | 660 x 6 mm Boron steel |
| DISCSPACING | 550 mm | 550 mm | 575 mm |
| COLTER DISC | 500 x 6 mm boron steel | 500 x 6 mm boron steel | 500 x 6 mm boron steel |
| SCRAPPER | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable |
| BEARINGS | 2 Nos. Taper roller | 2 Nos. Taper roller | 2 Nos. Taper roller |
| WIDTH OF CUT | 500 - 550 mm | 875 - 925 mm | 1150 - 1200 mm |
| REQUIRED TRACTOR | 40 - 45 HP | 50 - 60 HP | 70 - 80 HP |
| APPROX.WEIGTH | 275 Kg. | 400 Kg. | 500 Kg. |
Additional Information:
Product Details:
| Packaging Size | 250 ml |
| Automation Grade | Semi Automatic |
| Usage/Application | Agriculture |
| Raw Material Processed | fertilizer |
| Product Type | fertilizer spreader |
| Material | Mild Steel |
| Capacity | 50 kg/hour |
Product Details:
| Discharge | 50 litre/hr |
| Power | Tractor mounted |
| Applications | Supercharging |
| Material | MS and CI |
| Motor Horsepower | 3 HP |
| Warranty Period | 12 Months |
| Installation/After Sales Service | Yes |
| Country of Origin | Made in India |
Product Details:
| Number of Tynes | 4-5 |
| Brand | fieldmaster / farmburg |
| Spare Part Name | Cultivator Spring |
| Cultivation Width | 6-8 Feet |
| Material | Mild Steel |
| Type | Spring Type |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Working Width | 11 inches |
| Power Required | Upto 10 HP |
| Type | Disc Plough |
| Working Depth | 6-8 Inches |
| Weight | Less than 100 kg |
| Number of Disc/Furrow | 2 |
| Brand | fieldmaster |